Hexed Haunted Attraction
Come Visit Hexed, If You Dare
UNHINGED… UNFILTERED… AND IT CANNOT BE UNSEEN. COME EXPERIENCE THE TWISTED SIGHTS AND LIVING NIGHTMARES OF SOUTHWEST VIRGINIA’S MOST EXCITING HAUNTED ATTRACTION. ONLY 15 MINUTES FROM BLACKSBURG, ROANOKE, VIRGINIA TECH, AND RADFORD UNIVERSITY. SCREAM THROUGH 4 BONE CHILLING ATTRACTIONS, ALL FOR 1 PRICE. WHEN THE PHANTOMS AND FIENDS OF THE NEW RIVER VALLEY CRAWL FROM THEIR CURSED GRAVES, WILL YOU SURVIVE?
Some locations may have last minute updates due to changing circumstances.
Please visit the attraction's website and/or social media before going to double-check that they are open.
September 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Hexed Haunted Attraction - Celebrating 10 Years of Fear
Latest Reviews
There are no reviews for this listing yet!