Waimanalo Country Farms Pumpkin Patch & Maze
Waimanalo Country Farms Pumpkin Patch & Maze
41-225 Lupe Street
Waimanalo, HI
Click To Call
808-306-4381
Review Us
41-225 Lupe Street
Waimanalo, HI
Click To Call
808-306-4381
Review Us
Activities: Pick your own Pumpkins, Hayrides, Cow Train rides, Sunflower Maze, Live animals, Keiki Play Park, Pumpkin Shot
Country Market: Fresh Picked Waimanalo Corn, Cooked Corn, Corn Bread, Homemade Fudge, Fresh Squeezed 'Nalo-made Lemonade, Fresh Vegetables, Iced Cold Watermelon, Shaved Ice, Country Sweet Tea, Popcorn, Lot's of Food and Refreshments.
Some locations may have last minute updates due to changing circumstances.
Please visit the attraction's website and/or social media before going to double-check that they are open.
September 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Latest Reviews
There are no reviews for this listing yet!