NIGHT OF TERROR at Creamy Acres Farm
NIGHT OF TERROR at Creamy Acres Farm
448 Lincoln Mill Rd
Mullica Hill, NJ
Click To Call
856-223-1669
Review Us
448 Lincoln Mill Rd
Mullica Hill, NJ
Click To Call
856-223-1669
Review Us
Enjoy a petrifying fun at Night of Terror, where there's six haunted attractions! What will you choose? A haunted house, corn maze, hayride, spook walk or paintball ride? Pick your poison and face your fears this Halloween season.
Some locations may have last minute updates due to changing circumstances.
Please visit the attraction's website and/or social media before going to double-check that they are open.
September 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Your worst nightmares come true... Night of Terror
Latest Reviews
There are no reviews for this listing yet!