Nightmare on Main St.
This is our 16th year of scares. Nightmare on Main Street & Dark Water Asylum's Haunted Houses are located in Vernon TX. Both are an experience that will arouse feelings of intense fear, horror and distress. You will enter our 5000 sq ft historic building roaming through 32 rooms that could only exist in your darkest dreams not knowing when you will wake up from this nightmare or if it's real. Each haunt has there own entrance and exit and on same block.
Remember, seeing is believing ... but, not everything you see here is believable ... and we promise to make the hair stand up on your neck, and run off screaming.
Some locations may have last minute updates due to changing circumstances.
Please visit the attraction's website and/or social media before going to double-check that they are open.
September 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Latest Reviews
There are no reviews for this listing yet!