Devine's Corn Maze & Pumpkin Patch
Devine's Corn Maze & Pumpkin Patch
623 Talmage-Mayo Road
Harrodsburg, KY
Click To Call
859-613-6900
Review Us
623 Talmage-Mayo Road
Harrodsburg, KY
Click To Call
859-613-6900
Review Us
Does the thought of walking through the corn fields at night remind you of the "Children of the Corn"? Come visit us Halloween weekend for Field of Horror!
Come the weekend of Halloween, if you dare! Your nightmares come alive. Get lost in the dark with the rustling corn and watch around every corner! Children of the Corn, Jason, Freddy, Pin Head, Saw, Exorcist, and many more may be waiting!!! Trick or Treat with us Halloween weekend.
Some locations may have last minute updates due to changing circumstances.
Please visit the attraction's website and/or social media before going to double-check that they are open.
September 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Latest Reviews
There are no reviews for this listing yet!